Grayson Pontiac Jeep

8729 Kingston Pike
Knoxville, TN 37923
Phone: 800-299-6773
Fax: 865-693-0092

Preowned Inventory

Contact Us at (800) 299-6773

43 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Year Make Model Trim Exterior Color Stock Number Mileage Your Online Price
2005 Jeep Wrangler Sport RED # 92729 22,546 $14,590.00
2004 Jeep Grand Cherokee Limited SILVER # 92725 51,075 $13,990.00
2006 Jeep Liberty Renegade BLACK # 74993 36,159 $13,990.00
2004 Pontiac Bonneville GXP GREY # 92730 27,201 $12,990.00
2004 Jeep Grand Cherokee Limited WHITE # 92738 65,963 $12,990.00
2005 Pontiac Grand Am GT GRAY # 74996 48,804 $8,990.00
2005 Ford Mustang Deluxe WHITE # 749641 39,329 $12,990.00
2007 Ford Mustang Deluxe BLUE # 75002 19,253 $15,490.00
2003 Pontiac Grand Am SE1 WHITE # 06901P 60,753 $6,990.00
2005 Ford Freestar Wagon SEL # 07181P 48,141 $10,990.00
2006 Ford Ranger STX # 927361 33,458 $10,990.00
2006 Jeep Wrangler SE SILVER # 92742 6,105 $15,490.00
2005 Jeep Wrangler X SILVER # 92744 33,449 $14,990.00
2003 Jeep Grand Cherokee Limited RED # 11631G 73,912 $9,990.00
2006 Dodge Caravan SE BLUE # 07211P 48,905 $10,390.00
2006 Chrysler Town & Country SWB Basic WHITE # 75012 45,271 $9,490.00
2006 Pontiac Torrent Basic BLUE STREAK MET # 75014 27,510 $14,490.00
2007 Honda Accord Sdn LX SE # 927341 15,760 $18,400.00
2004 Jeep Wrangler X BLACK # 92748 41,892 $14,490.00
2007 Dodge Caliber SXT RED # 75015 32,139 $13,490.00
2005 Nissan Xterra S SILVER # 75017 41,663 $14,990.00
2004 Ford Explorer XLT # 11292G 62,599 $8,990.00
1997 Honda Civic EX BLACK # 06511J 138,362 $5,990.00
2005 Jeep Liberty Sport SILVER # 75019 53,229 $10,990.00
2005 Ford Crown Victoria LX BROWN # 75022 40,061 $11,990.00
43 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

© 1986-2006 Chrome Systems, Inc.
Grayson Pontiac Jeep - 800-299-6773 • 1-800-299-6773 • Site Map • Disclaimer